Will Vitinha win the 2026 Ballon d'Or?
Open market
Same event, all outcomes
Price history
Recorded probabilityView recorded values
| Recorded at | Probability |
|---|---|
| Oct 6, 23:16 UTC | 0.1% |
| Oct 6, 22:15 UTC | 0.1% |
| Oct 6, 21:15 UTC | 0.1% |
| Oct 6, 20:15 UTC | 0.1% |
| Oct 6, 19:01 UTC | 0.1% |
| Oct 6, 18:00 UTC | 0.1% |
| Oct 6, 16:46 UTC | 0.1% |
| Oct 6, 15:46 UTC | 0.1% |
| Oct 6, 14:46 UTC | 0.1% |
| Oct 6, 13:45 UTC | 0.1% |
| Oct 6, 12:45 UTC | 0.1% |
| Oct 6, 11:31 UTC | 0.1% |
| Oct 6, 10:30 UTC | 0.1% |
| Oct 6, 09:30 UTC | 0.1% |
| Oct 6, 08:16 UTC | 0.1% |
| Oct 6, 07:16 UTC | 0.1% |
| Oct 6, 06:16 UTC | 0.1% |
| Oct 6, 05:16 UTC | 0.1% |
| Oct 6, 04:16 UTC | 0.1% |
| Oct 6, 03:15 UTC | 0.1% |
| Oct 6, 02:01 UTC | 0.1% |
| Oct 6, 01:00 UTC | 0.1% |
| Oct 6, 00:00 UTC | 0.1% |
| Oct 5, 23:00 UTC | 0.1% |
| Oct 5, 21:46 UTC | 0.1% |
| Oct 5, 20:46 UTC | 0.1% |
| Oct 5, 19:46 UTC | 0.1% |
| Oct 5, 18:46 UTC | 0.1% |
| Oct 5, 17:46 UTC | 0.1% |
| Oct 5, 16:45 UTC | 0.1% |
| Oct 5, 15:45 UTC | 0.1% |
| Oct 5, 14:31 UTC | 0.1% |
| Oct 5, 13:31 UTC | 0.1% |
| Oct 5, 12:31 UTC | 0.1% |
| Oct 5, 11:30 UTC | 0.1% |
| Oct 5, 10:16 UTC | 0.1% |
| Oct 5, 09:16 UTC | 0.1% |
| Oct 5, 08:15 UTC | 0.1% |
| Oct 5, 07:15 UTC | 0.1% |
| Oct 5, 06:02 UTC | 0.1% |
| Oct 5, 05:01 UTC | 0.1% |
| Oct 5, 04:00 UTC | 0.1% |
| Oct 5, 03:00 UTC | 0.1% |
| Oct 5, 01:46 UTC | 0.1% |
| Oct 5, 00:46 UTC | 0.1% |
| Oct 4, 23:46 UTC | 0.1% |
| Oct 4, 22:45 UTC | 0.1% |
| Oct 4, 21:31 UTC | 0.1% |
| Oct 4, 20:31 UTC | 0.1% |
| Oct 4, 19:30 UTC | 0.1% |
| Oct 4, 18:16 UTC | 0.1% |
| Oct 4, 17:15 UTC | 0.1% |
| Oct 4, 16:15 UTC | 0.1% |
| Oct 4, 15:15 UTC | 0.1% |
| Oct 4, 14:01 UTC | 0.1% |
| Oct 4, 13:01 UTC | 0.1% |
| Oct 4, 12:00 UTC | 0.1% |
| Oct 4, 10:46 UTC | 0.1% |
| Oct 4, 09:46 UTC | 0.1% |
| Oct 4, 08:45 UTC | 0.1% |
| Oct 4, 07:45 UTC | 0.1% |
| Oct 4, 06:45 UTC | 0.1% |
| Oct 4, 05:31 UTC | 0.1% |
| Oct 4, 04:31 UTC | 0.1% |
| Oct 4, 03:31 UTC | 0.1% |
| Oct 4, 02:31 UTC | 0.1% |
| Oct 4, 01:30 UTC | 0.1% |
| Oct 4, 00:30 UTC | 0.1% |
| Oct 3, 23:30 UTC | 0.1% |
| Oct 3, 22:16 UTC | 0.1% |
| Oct 3, 21:16 UTC | 0.1% |
| Oct 3, 20:16 UTC | 0.1% |
| Oct 3, 19:15 UTC | 0.1% |
| Oct 3, 18:02 UTC | 0.1% |
| Oct 3, 17:01 UTC | 0.1% |
| Oct 3, 16:00 UTC | 0.1% |
| Oct 3, 14:46 UTC | 0.1% |
| Oct 3, 13:46 UTC | 0.1% |
| Oct 3, 12:45 UTC | 0.1% |
| Oct 3, 11:31 UTC | 0.1% |
| Oct 3, 10:31 UTC | 0.1% |
| Oct 3, 09:30 UTC | 0.1% |
| Oct 3, 08:30 UTC | 0.1% |
| Oct 3, 07:30 UTC | 0.1% |
| Oct 3, 06:16 UTC | 0.1% |
| Oct 3, 05:16 UTC | 0.1% |
| Oct 3, 04:16 UTC | 0.1% |
| Oct 3, 03:16 UTC | 0.1% |
| Oct 3, 02:15 UTC | 0.1% |
| Oct 3, 01:15 UTC | 0.1% |
| Oct 3, 00:01 UTC | 0.1% |
| Oct 2, 23:01 UTC | 0.1% |
| Oct 2, 22:01 UTC | 0.1% |
| Oct 2, 21:01 UTC | 0.1% |
| Oct 2, 20:00 UTC | 0.1% |
| Oct 2, 18:46 UTC | 0.1% |
| Oct 2, 17:46 UTC | 0.1% |
| Oct 2, 16:45 UTC | 0.1% |
| Oct 2, 15:45 UTC | 0.1% |
| Oct 2, 14:45 UTC | 0.1% |
| Oct 2, 13:31 UTC | 0.1% |
| Oct 2, 12:30 UTC | 0.1% |
| Oct 2, 11:16 UTC | 0.1% |
| Oct 2, 10:15 UTC | 0.1% |
| Oct 2, 09:15 UTC | 0.1% |
| Oct 2, 08:01 UTC | 0.1% |
| Oct 2, 07:00 UTC | 0.1% |
| Oct 2, 06:00 UTC | 0.1% |
| Oct 2, 04:46 UTC | 0.1% |
| Oct 2, 03:46 UTC | 0.1% |
| Oct 2, 02:46 UTC | 0.1% |
| Oct 2, 01:45 UTC | 0.1% |
| Oct 2, 00:45 UTC | 0.1% |
| Oct 1, 23:31 UTC | 0.1% |
| Oct 1, 22:30 UTC | 0.1% |
| Oct 1, 21:30 UTC | 0.1% |
| Oct 1, 20:16 UTC | 0.1% |
| Oct 1, 19:16 UTC | 0.1% |
| Oct 1, 18:15 UTC | 0.1% |
| Oct 1, 17:01 UTC | 0.1% |
| Oct 1, 16:01 UTC | 0.1% |
| Oct 1, 15:01 UTC | 0.1% |
| Oct 1, 14:01 UTC | 0.1% |
| Oct 1, 13:00 UTC | 0.1% |
| Oct 1, 12:00 UTC | 0.1% |
| Oct 1, 10:46 UTC | 0.1% |
| Oct 1, 09:46 UTC | 0.1% |
| Oct 1, 08:45 UTC | 0.1% |
| Oct 1, 07:45 UTC | 0.1% |
| Oct 1, 06:31 UTC | 0.1% |
| Oct 1, 05:31 UTC | 0.1% |
| Oct 1, 04:30 UTC | 0.1% |
| Oct 1, 03:16 UTC | 0.1% |
| Oct 1, 02:15 UTC | 0.1% |
| Oct 1, 01:15 UTC | 0.1% |
| Oct 1, 00:15 UTC | 0.1% |
| Sep 30, 23:01 UTC | 0.1% |
| Sep 30, 22:00 UTC | 0.1% |
| Sep 30, 21:00 UTC | 0.1% |
| Sep 30, 19:46 UTC | 0.1% |
| Sep 30, 18:45 UTC | 0.1% |
| Sep 30, 17:45 UTC | 0.1% |
| Sep 30, 16:31 UTC | 0.1% |
| Sep 30, 15:31 UTC | 0.1% |
| Sep 30, 14:30 UTC | 0.1% |
| Sep 30, 13:30 UTC | 0.1% |
| Sep 30, 12:16 UTC | 0.1% |
| Sep 30, 11:16 UTC | 0.1% |
| Sep 30, 10:15 UTC | 0.1% |
| Sep 30, 09:15 UTC | 0.1% |
| Sep 30, 08:15 UTC | 0.1% |
| Sep 30, 07:15 UTC | 0.1% |
| Sep 30, 06:02 UTC | 0.1% |
| Sep 30, 05:01 UTC | 0.1% |
| Sep 30, 04:00 UTC | 0.1% |
| Sep 30, 02:46 UTC | 0.1% |
| Sep 30, 01:46 UTC | 0.1% |
| Sep 30, 00:46 UTC | 0.1% |
| Sep 29, 23:46 UTC | 0.1% |
| Sep 29, 22:45 UTC | 0.1% |
| Sep 29, 21:31 UTC | 0.1% |
| Sep 29, 20:31 UTC | 0.1% |
| Sep 29, 19:30 UTC | 0.1% |
| Sep 29, 18:30 UTC | 0.1% |
| Sep 29, 17:16 UTC | 0.1% |
| Sep 29, 16:16 UTC | 0.1% |
| Sep 29, 15:16 UTC | 0.1% |
| Sep 29, 14:16 UTC | 0.1% |
| Sep 29, 13:16 UTC | 0.1% |
| Sep 29, 12:15 UTC | 0.1% |
| Sep 29, 11:01 UTC | 0.1% |
| Sep 29, 10:01 UTC | 0.1% |
| Sep 29, 09:01 UTC | 0.1% |
| Sep 29, 08:00 UTC | 0.1% |
| Sep 29, 07:00 UTC | 0.1% |
| Sep 29, 05:46 UTC | 0.1% |
| Sep 29, 04:46 UTC | 0.1% |
| Sep 29, 03:45 UTC | 0.1% |
| Sep 29, 02:31 UTC | 0.1% |
| Sep 29, 01:30 UTC | 0.1% |
| Sep 29, 00:30 UTC | 0.1% |
| Sep 28, 23:16 UTC | 0.1% |
| Sep 28, 22:16 UTC | 0.1% |
| Sep 28, 21:16 UTC | 0.1% |
| Sep 28, 20:16 UTC | 0.1% |
| Sep 28, 19:15 UTC | 0.1% |
| Sep 28, 18:01 UTC | 0.1% |
| Sep 28, 17:01 UTC | 0.1% |
| Sep 28, 16:00 UTC | 0.1% |
| Sep 28, 14:46 UTC | 0.1% |
| Sep 28, 13:46 UTC | 0.1% |
| Sep 28, 12:45 UTC | 0.1% |
| Sep 28, 11:31 UTC | 0.1% |
| Sep 28, 10:30 UTC | 0.1% |
| Sep 28, 09:30 UTC | 0.1% |
| Sep 28, 08:16 UTC | 0.1% |
| Sep 28, 07:16 UTC | 0.1% |
| Sep 28, 06:15 UTC | 0.1% |
| Sep 28, 05:15 UTC | 0.1% |
| Sep 28, 04:01 UTC | 0.1% |
| Sep 28, 03:00 UTC | 0.1% |
| Sep 28, 02:00 UTC | 0.1% |
| Sep 28, 01:00 UTC | 0.1% |
| Sep 27, 23:46 UTC | 0.1% |
| Sep 27, 22:45 UTC | 0.1% |
| Sep 27, 21:45 UTC | 0.1% |
| Sep 27, 20:31 UTC | 0.1% |
| Sep 27, 19:31 UTC | 0.1% |
| Sep 27, 18:30 UTC | 0.1% |
| Sep 27, 17:30 UTC | 0.1% |
| Sep 27, 16:16 UTC | 0.1% |
| Sep 27, 15:16 UTC | 0.1% |
| Sep 27, 14:16 UTC | 0.1% |
| Sep 27, 13:16 UTC | 0.1% |
| Sep 27, 12:15 UTC | 0.1% |
| Sep 27, 11:15 UTC | 0.1% |
| Sep 27, 10:15 UTC | 0.1% |
| Sep 27, 09:15 UTC | 0.1% |
| Sep 27, 08:01 UTC | 0.1% |
| Sep 27, 07:01 UTC | 0.1% |
| Sep 27, 06:01 UTC | 0.1% |
| Sep 27, 05:00 UTC | 0.1% |
| Sep 27, 03:46 UTC | 0.1% |
| Sep 27, 02:45 UTC | 0.1% |
| Sep 27, 01:45 UTC | 0.1% |
| Sep 27, 00:31 UTC | 0.1% |
| Sep 26, 23:31 UTC | 0.1% |
| Sep 26, 22:31 UTC | 0.1% |
| Sep 26, 21:31 UTC | 0.1% |
| Sep 26, 20:30 UTC | 0.1% |
| Sep 26, 19:30 UTC | 0.1% |
| Sep 26, 18:16 UTC | 0.1% |
| Sep 26, 17:16 UTC | 0.1% |
| Sep 26, 16:16 UTC | 0.1% |
| Sep 26, 15:16 UTC | 0.1% |
| Sep 26, 14:15 UTC | 0.1% |
| Sep 26, 13:15 UTC | 0.1% |
| Sep 26, 12:01 UTC | 0.1% |
| Sep 26, 11:01 UTC | 0.1% |
| Sep 26, 10:01 UTC | 0.1% |
| Sep 26, 09:01 UTC | 0.1% |
| Sep 26, 08:00 UTC | 0.1% |
| Sep 26, 06:46 UTC | 0.1% |
| Sep 26, 05:45 UTC | 0.1% |
| Sep 26, 04:30 UTC | 0.1% |
| Sep 26, 03:30 UTC | 0.1% |
| Sep 26, 02:30 UTC | 0.1% |
| Sep 26, 01:30 UTC | 0.1% |
| Sep 26, 00:30 UTC | 0.1% |
| Sep 25, 23:16 UTC | 0.1% |
| Sep 25, 22:15 UTC | 0.1% |
| Sep 25, 21:15 UTC | 0.1% |
| Sep 25, 20:01 UTC | 0.1% |
| Sep 25, 19:01 UTC | 0.1% |
| Sep 25, 18:01 UTC | 0.1% |
| Sep 25, 17:00 UTC | 0.1% |
| Sep 25, 15:46 UTC | 0.1% |
| Sep 25, 14:46 UTC | 0.1% |
| Sep 25, 13:45 UTC | 0.1% |
| Sep 25, 12:31 UTC | 0.1% |
| Sep 25, 11:31 UTC | 0.1% |
| Sep 25, 10:31 UTC | 0.1% |
| Sep 25, 09:31 UTC | 0.1% |
| Sep 25, 08:31 UTC | 0.1% |
| Sep 25, 07:31 UTC | 0.1% |
| Sep 25, 06:30 UTC | 0.1% |
| Sep 25, 05:16 UTC | 0.1% |
| Sep 25, 04:16 UTC | 0.1% |
| Sep 25, 03:15 UTC | 0.1% |
| Sep 25, 02:15 UTC | 0.1% |
| Sep 25, 01:15 UTC | 0.1% |
| Sep 25, 00:01 UTC | 0.1% |
| Sep 24, 23:01 UTC | 0.1% |
| Sep 24, 22:01 UTC | 0.1% |
| Sep 24, 21:00 UTC | 0.1% |
| Sep 24, 20:00 UTC | 0.1% |
| Sep 24, 18:46 UTC | 0.1% |
| Sep 24, 17:46 UTC | 0.1% |
| Sep 24, 16:45 UTC | 0.1% |
| Sep 24, 15:31 UTC | 0.1% |
| Sep 24, 14:30 UTC | 0.1% |
| Sep 24, 13:30 UTC | 0.1% |
| Sep 24, 12:30 UTC | 0.1% |
| Sep 24, 11:16 UTC | 0.1% |
| Sep 24, 10:16 UTC | 0.1% |
| Sep 24, 09:16 UTC | 0.1% |
| Sep 24, 08:15 UTC | 0.1% |
| Sep 24, 07:15 UTC | 0.1% |
| Sep 24, 06:02 UTC | 0.1% |
| Sep 24, 05:01 UTC | 0.1% |
| Sep 24, 04:00 UTC | 0.1% |
| Sep 24, 03:00 UTC | 0.1% |
| Sep 24, 01:46 UTC | 0.1% |
| Sep 24, 00:46 UTC | 0.1% |
| Sep 23, 23:46 UTC | 0.1% |
| Sep 23, 22:46 UTC | 0.1% |
| Sep 23, 21:45 UTC | 0.1% |
| Sep 23, 20:45 UTC | 0.1% |
| Sep 23, 19:31 UTC | 0.1% |
| Sep 23, 18:31 UTC | 0.1% |
| Sep 23, 17:30 UTC | 0.1% |
| Sep 23, 16:30 UTC | 0.1% |
| Sep 23, 15:16 UTC | 0.1% |
| Sep 23, 14:16 UTC | 0.1% |
| Sep 23, 13:15 UTC | 0.1% |
| Sep 23, 12:01 UTC | 0.1% |
| Sep 23, 11:01 UTC | 0.1% |
| Sep 23, 10:00 UTC | 0.1% |
| Sep 23, 09:00 UTC | 0.1% |
| Sep 23, 07:46 UTC | 0.1% |
| Sep 23, 06:45 UTC | 0.1% |
| Sep 23, 05:45 UTC | 0.1% |
| Sep 23, 04:45 UTC | 0.1% |
| Sep 23, 03:31 UTC | 0.1% |
| Sep 23, 02:30 UTC | 0.1% |
| Sep 23, 01:30 UTC | 0.1% |
| Sep 23, 00:16 UTC | 0.1% |
| Sep 22, 23:15 UTC | 0.1% |
| Sep 22, 22:15 UTC | 0.1% |
| Sep 22, 21:15 UTC | 0.1% |
| Sep 22, 20:01 UTC | 0.1% |
| Sep 22, 19:01 UTC | 0.1% |
| Sep 22, 18:01 UTC | 0.1% |
| Sep 22, 16:46 UTC | 0.1% |
| Sep 22, 15:46 UTC | 0.1% |
| Sep 22, 14:45 UTC | 0.1% |
| Sep 22, 13:31 UTC | 0.1% |
| Sep 22, 12:31 UTC | 0.1% |
| Sep 22, 11:30 UTC | 0.1% |
| Sep 22, 10:30 UTC | 0.1% |
| Sep 22, 09:30 UTC | 0.1% |
| Sep 22, 08:16 UTC | 0.1% |
| Sep 22, 07:15 UTC | 0.1% |
| Sep 22, 06:01 UTC | 0.1% |
| Sep 22, 05:00 UTC | 0.1% |
| Sep 22, 03:46 UTC | 0.1% |
| Sep 22, 02:45 UTC | 0.1% |
| Sep 22, 01:45 UTC | 0.1% |
| Sep 22, 00:31 UTC | 0.1% |
| Sep 21, 23:30 UTC | 0.1% |
| Sep 21, 22:16 UTC | 0.1% |
| Sep 21, 21:16 UTC | 0.1% |
| Sep 21, 20:16 UTC | 0.1% |
| Sep 21, 19:15 UTC | 0.1% |
| Sep 21, 17:46 UTC | 0.1% |
| Sep 21, 16:46 UTC | 0.1% |
| Sep 21, 15:46 UTC | 0.1% |
| Sep 21, 14:45 UTC | 0.1% |
| Sep 21, 13:45 UTC | 0.1% |
| Sep 21, 12:31 UTC | 0.1% |
| Sep 21, 11:31 UTC | 0.1% |
| Sep 21, 10:30 UTC | 0.1% |
| Sep 21, 09:30 UTC | 0.1% |
| Sep 21, 08:16 UTC | 0.1% |
| Sep 21, 07:16 UTC | 0.1% |
| Sep 21, 06:16 UTC | 0.1% |
| Sep 21, 05:15 UTC | 0.1% |
| Sep 21, 04:15 UTC | 0.1% |
| Sep 21, 03:01 UTC | 0.1% |
| Sep 21, 02:00 UTC | 0.1% |
| Sep 21, 00:46 UTC | 0.1% |
| Sep 20, 23:46 UTC | 0.1% |
| Sep 20, 22:46 UTC | 0.1% |
| Sep 20, 21:45 UTC | 0.1% |
| Sep 20, 20:45 UTC | 0.1% |
| Sep 20, 19:45 UTC | 0.1% |
| Sep 20, 18:41 UTC | 0.1% |
| Sep 20, 17:40 UTC | 0.1% |
| Sep 20, 16:33 UTC | 0.1% |
| Sep 20, 15:25 UTC | 0.1% |
| Sep 20, 14:23 UTC | 0.1% |
| Sep 20, 13:01 UTC | 0.1% |
| Sep 20, 11:46 UTC | 0.1% |
| Sep 20, 10:45 UTC | 0.1% |
| Sep 20, 09:45 UTC | 0.1% |
| Sep 20, 08:45 UTC | 0.1% |
| Sep 20, 07:45 UTC | 0.1% |
| Sep 20, 06:31 UTC | 0.1% |
| Sep 20, 05:30 UTC | 0.1% |
| Sep 20, 04:16 UTC | 0.1% |
| Sep 20, 03:16 UTC | 0.1% |
| Sep 20, 02:15 UTC | 0.1% |
| Sep 20, 01:01 UTC | 0.1% |
| Sep 20, 00:00 UTC | 0.1% |
| Sep 19, 22:46 UTC | 0.1% |
| Sep 19, 21:46 UTC | 0.1% |
| Sep 19, 20:45 UTC | 0.1% |
| Sep 19, 19:32 UTC | 0.1% |
| Sep 19, 18:24 UTC | 0.1% |
| Sep 19, 17:20 UTC | 0.1% |
| Sep 19, 16:18 UTC | 0.1% |
| Sep 19, 15:14 UTC | 0.1% |
| Sep 19, 13:30 UTC | 0.1% |
| Sep 19, 12:30 UTC | 0.1% |
| Sep 19, 11:30 UTC | 0.1% |
| Sep 19, 10:30 UTC | 0.1% |
| Sep 19, 09:30 UTC | 0.1% |
| Sep 19, 08:16 UTC | 0.1% |
| Sep 19, 07:16 UTC | 0.1% |
| Sep 19, 06:16 UTC | 0.1% |
What settles this market?
This market will resolve according to the winner of the 2026 Ballon d’Or.
If no 2026 Ballon d’Or winner is declared by December 31, 2026, 11:59 PM ET, this market will resolve to "Other".
The primary resolution source for this market is official information from France Football (https://www.francefootball.fr/).