Will Dominik Szoboszlai win the 2026 Ballon d'Or?
Open market
Same event, all outcomes
Price history
Recorded probabilityView recorded values
| Recorded at | Probability |
|---|---|
| Sep 8, 19:16 UTC | 0.1% |
| Sep 8, 18:01 UTC | 0.1% |
| Sep 8, 17:01 UTC | 0.1% |
| Sep 8, 16:00 UTC | 0.1% |
| Sep 8, 14:46 UTC | 0.1% |
| Sep 8, 13:46 UTC | 0.1% |
| Sep 8, 12:46 UTC | 0.1% |
| Sep 8, 11:46 UTC | 0.1% |
| Sep 8, 10:46 UTC | 0.1% |
| Sep 8, 09:45 UTC | 0.1% |
| Sep 8, 08:31 UTC | 0.1% |
| Sep 8, 07:31 UTC | 0.1% |
| Sep 8, 06:31 UTC | 0.1% |
| Sep 8, 05:31 UTC | 0.1% |
| Sep 8, 04:30 UTC | 0.1% |
| Sep 8, 03:16 UTC | 0.1% |
| Sep 8, 02:16 UTC | 0.1% |
| Sep 8, 01:16 UTC | 0.1% |
| Sep 8, 00:15 UTC | 0.1% |
| Sep 7, 23:15 UTC | 0.1% |
| Sep 7, 22:01 UTC | 0.1% |
| Sep 7, 21:01 UTC | 0.1% |
| Sep 7, 20:00 UTC | 0.1% |
| Sep 7, 19:00 UTC | 0.1% |
| Sep 7, 17:46 UTC | 0.1% |
| Sep 7, 16:46 UTC | 0.1% |
| Sep 7, 15:46 UTC | 0.1% |
| Sep 7, 14:45 UTC | 0.1% |
| Sep 7, 13:31 UTC | 0.1% |
| Sep 7, 12:31 UTC | 0.1% |
| Sep 7, 11:31 UTC | 0.1% |
| Sep 7, 10:30 UTC | 0.1% |
| Sep 7, 09:30 UTC | 0.1% |
| Sep 7, 08:16 UTC | 0.1% |
| Sep 7, 07:16 UTC | 0.1% |
| Sep 7, 06:16 UTC | 0.1% |
| Sep 7, 05:15 UTC | 0.1% |
| Sep 7, 04:01 UTC | 0.1% |
| Sep 7, 03:01 UTC | 0.1% |
| Sep 7, 02:00 UTC | 0.1% |
| Sep 7, 00:46 UTC | 0.1% |
| Sep 6, 23:46 UTC | 0.1% |
| Sep 6, 22:45 UTC | 0.1% |
| Sep 6, 21:45 UTC | 0.1% |
| Sep 6, 20:31 UTC | 0.1% |
| Sep 6, 19:30 UTC | 0.1% |
| Sep 6, 18:30 UTC | 0.1% |
| Sep 6, 17:30 UTC | 0.1% |
| Sep 6, 16:16 UTC | 0.1% |
| Sep 6, 15:15 UTC | 0.1% |
| Sep 6, 14:01 UTC | 0.1% |
| Sep 6, 13:01 UTC | 0.1% |
| Sep 6, 12:00 UTC | 0.1% |
| Sep 6, 11:00 UTC | 0.1% |
| Sep 6, 09:46 UTC | 0.1% |
| Sep 6, 08:46 UTC | 0.1% |
| Sep 6, 07:46 UTC | 0.1% |
| Sep 6, 06:46 UTC | 0.1% |
| Sep 6, 05:46 UTC | 0.1% |
| Sep 6, 04:45 UTC | 0.1% |
| Sep 6, 03:45 UTC | 0.1% |
| Sep 6, 02:31 UTC | 0.1% |
| Sep 6, 01:30 UTC | 0.1% |
| Sep 6, 00:20 UTC | 0.1% |
| Sep 5, 04:16 UTC | 0.1% |
| Sep 4, 04:16 UTC | 0.1% |
| Sep 3, 04:16 UTC | 0.1% |
| Sep 2, 04:16 UTC | 0.1% |
| Sep 1, 04:16 UTC | 0.1% |
| Aug 31, 04:16 UTC | 0.1% |
| Aug 30, 04:16 UTC | 0.1% |
| Aug 29, 04:16 UTC | 0.1% |
| Aug 28, 04:16 UTC | 0.1% |
| Aug 27, 04:16 UTC | 0.1% |
| Aug 26, 04:16 UTC | 0.1% |
| Aug 25, 04:16 UTC | 0.1% |
| Aug 24, 04:16 UTC | 0.1% |
| Aug 23, 04:16 UTC | 0.1% |
What settles this market?
This market will resolve according to the winner of the 2026 Ballon d’Or.
If no 2026 Ballon d’Or winner is declared by December 31, 2026, 11:59 PM ET, this market will resolve to "Other".
The primary resolution source for this market is official information from France Football (https://www.francefootball.fr/).