Will Vinícius Júnior finish in the top 5 of the 2026 Ballon d'Or?
Open market
Same event, all outcomes
Price history
Recorded probabilityView recorded values
| Recorded at | Probability |
|---|---|
| Sep 21, 19:15 UTC | 1.3% |
| Sep 21, 18:01 UTC | 1.5% |
| Sep 21, 16:46 UTC | 1.4% |
| Sep 21, 15:46 UTC | 1.7% |
| Sep 21, 14:45 UTC | 1.7% |
| Sep 21, 13:45 UTC | 1.3% |
| Sep 21, 12:31 UTC | 1.7% |
| Sep 21, 11:31 UTC | 1.5% |
| Sep 21, 10:30 UTC | 1.3% |
| Sep 21, 09:16 UTC | 1.8% |
| Sep 21, 08:15 UTC | 1.3% |
| Sep 21, 07:15 UTC | 1.6% |
| Sep 21, 06:15 UTC | 1.7% |
| Sep 21, 05:15 UTC | 1.3% |
| Sep 21, 04:15 UTC | 1.3% |
| Sep 21, 03:01 UTC | 1.4% |
| Sep 21, 02:01 UTC | 1.4% |
| Sep 21, 01:00 UTC | 1.5% |
| Sep 21, 00:00 UTC | 1.8% |
| Sep 20, 06:15 UTC | 1.6% |
| Sep 20, 05:15 UTC | 1.3% |
| Sep 20, 04:01 UTC | 1.3% |
| Sep 20, 03:00 UTC | 1.8% |
| Sep 19, 23:00 UTC | 1.8% |
| Sep 19, 21:07 UTC | 1.8% |
| Sep 19, 07:30 UTC | 1.3% |
| Sep 19, 06:30 UTC | 1.7% |
| Sep 19, 05:16 UTC | 1.3% |
| Sep 19, 04:16 UTC | 1.4% |
| Sep 19, 03:16 UTC | 1.3% |
| Sep 19, 02:15 UTC | 1.4% |
| Sep 19, 01:01 UTC | 1.7% |
| Sep 19, 00:01 UTC | 1.7% |
| Sep 18, 23:00 UTC | 1.6% |
| Sep 18, 22:00 UTC | 1.3% |
| Sep 18, 03:16 UTC | 1.5% |
| Sep 17, 03:01 UTC | 1.2% |
| Sep 16, 02:30 UTC | 1.5% |
| Sep 15, 23:00 UTC | 1.3% |
| Sep 15, 05:45 UTC | 1.5% |
| Sep 15, 04:45 UTC | 1.4% |
| Sep 15, 03:45 UTC | 1.6% |
| Sep 15, 02:31 UTC | 1.3% |
| Sep 14, 05:00 UTC | 1.3% |
| Sep 14, 02:16 UTC | 1.8% |
| Sep 13, 02:15 UTC | 1.5% |
| Sep 12, 01:46 UTC | 1.6% |
| Sep 11, 01:31 UTC | 1.8% |
| Sep 10, 10:00 UTC | 2.0% |
| Sep 10, 08:46 UTC | 2.0% |
| Sep 10, 07:46 UTC | 2.2% |
| Sep 10, 06:46 UTC | 2.2% |
| Sep 10, 05:45 UTC | 2.2% |
| Sep 10, 04:31 UTC | 2.2% |
| Sep 10, 03:31 UTC | 2.2% |
| Sep 10, 02:31 UTC | 2.2% |
| Sep 10, 01:30 UTC | 2.2% |
| Sep 10, 00:30 UTC | 2.2% |
| Sep 9, 23:30 UTC | 2.2% |
| Sep 9, 22:30 UTC | 2.2% |
| Sep 9, 21:30 UTC | 2.2% |
| Sep 9, 20:16 UTC | 2.2% |
| Sep 9, 19:16 UTC | 2.2% |
| Sep 9, 18:16 UTC | 2.2% |
| Sep 9, 17:15 UTC | 2.2% |
| Sep 9, 16:15 UTC | 2.2% |
| Sep 9, 15:15 UTC | 2.2% |
| Sep 9, 14:01 UTC | 2.2% |
| Sep 9, 13:01 UTC | 2.2% |
| Sep 9, 12:00 UTC | 2.2% |
| Sep 9, 11:00 UTC | 2.2% |
| Sep 9, 09:46 UTC | 2.2% |
| Sep 9, 08:46 UTC | 2.2% |
| Sep 9, 07:46 UTC | 2.2% |
| Sep 9, 06:45 UTC | 2.2% |
| Sep 9, 05:31 UTC | 2.2% |
| Sep 9, 04:30 UTC | 2.2% |
| Sep 9, 03:30 UTC | 2.2% |
| Sep 9, 02:30 UTC | 2.2% |
| Sep 9, 01:16 UTC | 2.2% |
| Sep 9, 00:15 UTC | 2.2% |
| Sep 8, 23:15 UTC | 2.2% |
| Sep 8, 22:15 UTC | 2.2% |
| Sep 8, 21:04 UTC | 2.2% |
| Sep 8, 20:02 UTC | 2.2% |
| Sep 8, 18:45 UTC | 2.2% |
| Sep 8, 17:31 UTC | 2.2% |
| Sep 8, 16:31 UTC | 2.2% |
| Sep 8, 15:31 UTC | 2.2% |
| Sep 8, 14:30 UTC | 2.2% |
| Sep 8, 13:01 UTC | 2.2% |
| Sep 8, 12:01 UTC | 2.2% |
| Sep 8, 11:00 UTC | 2.2% |
| Sep 8, 10:00 UTC | 2.2% |
| Sep 8, 05:01 UTC | 2.2% |
| Sep 8, 04:00 UTC | 2.2% |
| Sep 8, 00:46 UTC | 2.2% |
| Sep 6, 00:21 UTC | 1.1% |
What settles this market?
This market will resolve to "Yes" if Vinícius Júnior officially finishes in the top 5 (positions 1 through 5) of the men's 2026 Ballon d'Or final ranking. Otherwise, this market will resolve to "No."
If the 2026 Ballon d'Or is canceled or a final ranking has not been published by December 31, 2026, 11:59 PM ET, this market will resolve to "No."
The primary resolution source for this market will be the official Ballon d'Or announcement (https://www.ballondor.com/). A consensus of credible reporting may also be used.