Will Ousmane Dembélé finish in the top 3 of the 2026 Ballon d'Or?
Open market
Same event, all outcomes
Price history
Recorded probabilityView recorded values
| Recorded at | Probability |
|---|---|
| Sep 21, 19:15 UTC | 13.5% |
| Sep 21, 18:15 UTC | 13.5% |
| Sep 21, 17:15 UTC | 13.5% |
| Sep 21, 16:01 UTC | 13.5% |
| Sep 21, 15:01 UTC | 13.5% |
| Sep 21, 14:00 UTC | 13.5% |
| Sep 21, 13:00 UTC | 13.5% |
| Sep 21, 11:46 UTC | 13.5% |
| Sep 21, 10:46 UTC | 13.5% |
| Sep 21, 09:45 UTC | 13.5% |
| Sep 21, 08:45 UTC | 13.5% |
| Sep 21, 07:45 UTC | 13.5% |
| Sep 21, 06:31 UTC | 13.5% |
| Sep 21, 05:31 UTC | 13.5% |
| Sep 21, 04:31 UTC | 13.5% |
| Sep 21, 03:31 UTC | 13.5% |
| Sep 21, 02:30 UTC | 13.5% |
| Sep 21, 01:30 UTC | 13.5% |
| Sep 21, 00:30 UTC | 13.5% |
| Sep 20, 23:30 UTC | 13.5% |
| Sep 20, 22:30 UTC | 13.5% |
| Sep 20, 21:16 UTC | 13.5% |
| Sep 20, 20:15 UTC | 15.5% |
| Sep 20, 19:05 UTC | 15.5% |
| Sep 20, 08:00 UTC | 16.5% |
| Sep 20, 06:46 UTC | 16.5% |
| Sep 20, 05:46 UTC | 16.5% |
| Sep 20, 04:46 UTC | 16.5% |
| Sep 20, 03:45 UTC | 16.5% |
| Sep 20, 02:45 UTC | 16.5% |
| Sep 19, 06:30 UTC | 16.5% |
| Sep 19, 05:16 UTC | 16.5% |
| Sep 19, 04:16 UTC | 16.5% |
| Sep 19, 03:16 UTC | 16.5% |
| Sep 19, 02:15 UTC | 16.5% |
| Sep 19, 01:01 UTC | 16.5% |
| Sep 19, 00:01 UTC | 16.5% |
| Sep 18, 23:00 UTC | 16.5% |
| Sep 18, 22:00 UTC | 16.5% |
| Sep 18, 03:16 UTC | 24.0% |
| Sep 17, 12:30 UTC | 24.0% |
| Sep 17, 10:16 UTC | 24.0% |
| Sep 17, 09:16 UTC | 24.0% |
| Sep 17, 08:16 UTC | 25.5% |
| Sep 17, 07:15 UTC | 25.5% |
| Sep 17, 06:15 UTC | 25.5% |
| Sep 17, 05:15 UTC | 22.0% |
| Sep 17, 04:01 UTC | 22.5% |
| Sep 17, 03:01 UTC | 22.5% |
| Sep 17, 02:00 UTC | 16.5% |
| Sep 17, 00:00 UTC | 16.5% |
| Sep 16, 23:00 UTC | 15.5% |
| Sep 16, 15:30 UTC | 15.5% |
| Sep 16, 14:30 UTC | 15.5% |
| Sep 16, 12:31 UTC | 15.5% |
| Sep 16, 11:31 UTC | 17.0% |
| Sep 16, 10:30 UTC | 17.0% |
| Sep 16, 09:30 UTC | 17.0% |
| Sep 16, 08:30 UTC | 17.0% |
| Sep 16, 07:16 UTC | 17.0% |
| Sep 16, 06:15 UTC | 17.0% |
| Sep 16, 05:15 UTC | 17.0% |
| Sep 16, 04:15 UTC | 20.0% |
| Sep 16, 03:01 UTC | 20.0% |
| Sep 16, 02:00 UTC | 19.5% |
| Sep 16, 00:46 UTC | 21.0% |
| Sep 15, 23:46 UTC | 25.5% |
| Sep 15, 22:45 UTC | 25.5% |
| Sep 15, 10:30 UTC | 15.0% |
| Sep 15, 09:30 UTC | 15.0% |
| Sep 15, 08:30 UTC | 15.0% |
| Sep 15, 07:30 UTC | 15.0% |
| Sep 15, 06:16 UTC | 15.0% |
| Sep 15, 05:15 UTC | 15.0% |
| Sep 15, 04:15 UTC | 15.0% |
| Sep 15, 03:15 UTC | 15.0% |
| Sep 15, 02:15 UTC | 15.0% |
| Sep 15, 01:15 UTC | 15.0% |
| Sep 15, 00:01 UTC | 15.0% |
| Sep 14, 23:01 UTC | 15.0% |
| Sep 14, 22:00 UTC | 15.0% |
| Sep 14, 07:46 UTC | 15.0% |
| Sep 14, 06:45 UTC | 15.0% |
| Sep 14, 02:16 UTC | 15.0% |
| Sep 13, 07:16 UTC | 17.0% |
| Sep 13, 06:16 UTC | 17.0% |
| Sep 13, 05:15 UTC | 17.0% |
| Sep 13, 04:15 UTC | 17.0% |
| Sep 13, 03:15 UTC | 17.0% |
| Sep 13, 02:01 UTC | 17.0% |
| Sep 12, 01:46 UTC | 17.5% |
| Sep 12, 00:45 UTC | 17.5% |
| Sep 11, 23:45 UTC | 17.5% |
| Sep 11, 22:45 UTC | 17.5% |
| Sep 11, 08:00 UTC | 18.0% |
| Sep 11, 07:00 UTC | 17.5% |
| Sep 11, 05:46 UTC | 17.5% |
| Sep 11, 04:46 UTC | 18.5% |
| Sep 11, 03:46 UTC | 18.5% |
| Sep 11, 02:45 UTC | 17.5% |
| Sep 11, 01:31 UTC | 18.5% |
| Sep 10, 10:00 UTC | 24.5% |
| Sep 10, 08:46 UTC | 24.5% |
| Sep 10, 07:46 UTC | 24.5% |
| Sep 10, 06:46 UTC | 26.5% |
| Sep 10, 05:45 UTC | 29.0% |
| Sep 10, 04:31 UTC | 29.0% |
| Sep 10, 03:31 UTC | 29.0% |
| Sep 10, 02:31 UTC | 29.5% |
| Sep 10, 01:30 UTC | 30.0% |
| Sep 10, 00:30 UTC | 30.0% |
| Sep 9, 23:30 UTC | 28.0% |
| Sep 9, 22:30 UTC | 27.5% |
| Sep 9, 21:30 UTC | 27.5% |
| Sep 9, 20:16 UTC | 27.5% |
| Sep 9, 19:16 UTC | 27.5% |
| Sep 9, 18:16 UTC | 27.5% |
| Sep 9, 17:15 UTC | 27.5% |
| Sep 9, 16:01 UTC | 27.5% |
| Sep 9, 15:01 UTC | 28.0% |
| Sep 9, 14:00 UTC | 28.0% |
| Sep 9, 13:00 UTC | 28.0% |
| Sep 9, 11:46 UTC | 26.0% |
| Sep 9, 10:46 UTC | 20.0% |
| Sep 9, 09:45 UTC | 13.5% |
| Sep 9, 08:45 UTC | 13.5% |
| Sep 9, 07:31 UTC | 13.5% |
| Sep 9, 06:31 UTC | 13.5% |
| Sep 9, 05:31 UTC | 13.5% |
| Sep 9, 04:30 UTC | 13.5% |
| Sep 9, 03:30 UTC | 13.5% |
| Sep 9, 02:30 UTC | 13.5% |
| Sep 9, 01:16 UTC | 13.5% |
| Sep 9, 00:16 UTC | 13.5% |
| Sep 8, 23:16 UTC | 13.5% |
| Sep 8, 22:15 UTC | 14.0% |
| Sep 8, 21:04 UTC | 14.0% |
| Sep 8, 20:02 UTC | 14.0% |
| Sep 8, 19:00 UTC | 14.0% |
| Sep 8, 17:31 UTC | 14.0% |
| Sep 8, 16:31 UTC | 14.0% |
| Sep 8, 15:31 UTC | 14.0% |
| Sep 8, 14:30 UTC | 14.0% |
| Sep 8, 11:15 UTC | 14.0% |
| Sep 8, 10:01 UTC | 14.0% |
| Sep 8, 09:01 UTC | 14.0% |
| Sep 8, 08:00 UTC | 14.0% |
| Sep 8, 06:46 UTC | 14.0% |
| Sep 8, 05:46 UTC | 14.0% |
| Sep 8, 04:45 UTC | 14.0% |
| Sep 8, 03:45 UTC | 14.0% |
| Sep 8, 00:46 UTC | 13.5% |
| Sep 7, 00:31 UTC | 14.5% |
| Sep 6, 00:20 UTC | 13.0% |
What settles this market?
This market will resolve to "Yes" if Ousmane Dembélé officially finishes in the top 3 (positions 1 through 3) of the men's 2026 Ballon d'Or final ranking. Otherwise, this market will resolve to "No."
If the 2026 Ballon d'Or is canceled or a final ranking has not been published by December 31, 2026, 11:59 PM ET, this market will resolve to "No."
The primary resolution source for this market will be the official Ballon d'Or announcement (https://www.ballondor.com/). A consensus of credible reporting may also be used.