Skip to content

Will Minnesota United FC win the 2026 MLS Cup?

Open market

Same event, all outcomes

Vancouver Whitecaps FCUpdated 10 minutes ago22.0% Nashville SCUpdated 10 minutes ago17.3% Inter Miami CFUpdated 10 minutes ago16.5% Los Angeles FCUpdated 10 minutes ago7.5% Philadelphia UnionUpdated 10 minutes ago6.0% St. Louis City SCUpdated 10 minutes ago5.3% Chicago Fire FCUpdated 10 minutes ago5.3% FC DallasUpdated 10 minutes ago5.1% Houston Dynamo FCUpdated 10 minutes ago3.6% New England RevolutionUpdated 10 minutes ago3.2% Seattle Sounders FCUpdated 10 minutes ago3.2% Charlotte FCUpdated 10 minutes ago3.0% San Jose EarthquakesUpdated 10 minutes ago2.5% Orlando City SCUpdated 10 minutes ago2.3% New York City FCUpdated 10 minutes ago1.2% FC CincinnatiUpdated 10 minutes ago0.8% LA GalaxyUpdated 10 minutes ago0.7% Columbus CrewUpdated 10 minutes ago0.6% Colorado RapidsUpdated 10 minutes ago0.6% San Diego FCUpdated 10 minutes ago0.4% New York Red BullsUpdated 10 minutes ago0.3% Portland TimbersUpdated 10 minutes ago0.3% Minnesota United FCUpdated 10 minutes ago0.2% Real Salt LakeUpdated 10 minutes ago0.1% Austin FCUpdated 10 minutes ago0.1% Toronto FCUpdated 10 minutes ago0.1% Sporting Kansas CityUpdated 10 minutes ago0.1% Atlanta United FCUpdated 10 minutes ago0.1% CF MontréalUpdated 10 minutes ago0.1% D.C. UnitedUpdated 10 minutes ago0.1%

Price history

Recorded probability
Recorded market probability from Sep 6, 00:20 to Sep 29, 03:45 0%25%50%75%100% Sep 6, 00:20Sep 29, 03:45

Up to 400 most recent snapshots in this period. Lines connect recorded points; prices between them may have moved.

View recorded values 360 snapshots
Recorded atProbability
Sep 29, 03:45 UTC0.2%
Sep 29, 02:45 UTC0.2%
Sep 29, 01:45 UTC0.2%
Sep 29, 00:45 UTC0.2%
Sep 28, 23:31 UTC0.2%
Sep 28, 22:31 UTC0.2%
Sep 28, 21:31 UTC0.2%
Sep 28, 20:30 UTC0.2%
Sep 28, 19:16 UTC0.2%
Sep 28, 18:15 UTC0.2%
Sep 28, 17:15 UTC0.2%
Sep 28, 16:01 UTC0.2%
Sep 28, 15:01 UTC0.2%
Sep 28, 14:00 UTC0.2%
Sep 28, 13:00 UTC0.2%
Sep 28, 11:46 UTC0.2%
Sep 28, 10:46 UTC0.2%
Sep 28, 09:45 UTC0.2%
Sep 28, 08:45 UTC0.2%
Sep 28, 07:31 UTC0.2%
Sep 28, 06:31 UTC0.2%
Sep 28, 05:31 UTC0.2%
Sep 28, 04:31 UTC0.2%
Sep 28, 03:30 UTC0.2%
Sep 28, 02:30 UTC0.2%
Sep 28, 01:30 UTC0.2%
Sep 28, 00:16 UTC0.2%
Sep 27, 23:16 UTC0.2%
Sep 27, 22:16 UTC0.2%
Sep 27, 21:15 UTC0.2%
Sep 27, 20:15 UTC0.2%
Sep 27, 19:01 UTC0.2%
Sep 27, 18:00 UTC0.2%
Sep 27, 16:46 UTC0.2%
Sep 27, 15:46 UTC0.2%
Sep 27, 14:46 UTC0.2%
Sep 27, 13:46 UTC0.2%
Sep 27, 12:45 UTC0.2%
Sep 27, 11:31 UTC0.2%
Sep 27, 10:31 UTC0.2%
Sep 27, 09:30 UTC0.2%
Sep 27, 08:16 UTC0.2%
Sep 27, 07:16 UTC0.2%
Sep 27, 06:15 UTC0.2%
Sep 27, 05:15 UTC0.2%
Sep 27, 04:15 UTC0.2%
Sep 27, 03:15 UTC0.2%
Sep 27, 02:15 UTC0.2%
Sep 27, 01:15 UTC0.2%
Sep 27, 00:01 UTC0.2%
Sep 26, 23:01 UTC0.2%
Sep 26, 22:00 UTC0.2%
Sep 26, 20:46 UTC0.2%
Sep 26, 19:45 UTC0.2%
Sep 26, 18:31 UTC0.2%
Sep 26, 17:31 UTC0.2%
Sep 26, 16:30 UTC0.6%
Sep 26, 15:16 UTC0.6%
Sep 26, 14:15 UTC0.6%
Sep 26, 13:15 UTC0.6%
Sep 26, 12:01 UTC0.6%
Sep 26, 11:01 UTC0.6%
Sep 26, 10:01 UTC0.6%
Sep 26, 09:01 UTC0.6%
Sep 26, 08:00 UTC0.6%
Sep 26, 06:46 UTC0.6%
Sep 26, 05:45 UTC0.6%
Sep 26, 04:31 UTC0.6%
Sep 26, 03:31 UTC0.6%
Sep 26, 02:31 UTC0.6%
Sep 26, 01:31 UTC0.6%
Sep 26, 00:31 UTC0.6%
Sep 25, 23:30 UTC0.6%
Sep 25, 22:30 UTC0.6%
Sep 25, 21:30 UTC0.6%
Sep 25, 20:16 UTC0.6%
Sep 25, 19:15 UTC0.6%
Sep 25, 18:02 UTC0.6%
Sep 25, 17:01 UTC0.6%
Sep 25, 16:01 UTC0.6%
Sep 25, 15:01 UTC0.6%
Sep 25, 14:01 UTC0.6%
Sep 25, 13:00 UTC0.6%
Sep 25, 12:00 UTC0.6%
Sep 25, 11:00 UTC0.6%
Sep 25, 10:00 UTC0.6%
Sep 25, 05:01 UTC0.6%
Sep 24, 08:31 UTC0.6%
Sep 24, 07:30 UTC0.6%
Sep 24, 06:30 UTC0.6%
Sep 24, 05:30 UTC0.6%
Sep 24, 04:30 UTC0.6%
Sep 24, 03:30 UTC0.6%
Sep 24, 02:16 UTC0.6%
Sep 24, 01:15 UTC0.6%
Sep 24, 00:01 UTC0.6%
Sep 23, 23:01 UTC0.6%
Sep 23, 22:00 UTC0.6%
Sep 23, 21:00 UTC0.6%
Sep 23, 17:15 UTC0.6%
Sep 23, 16:15 UTC0.6%
Sep 23, 15:01 UTC0.6%
Sep 23, 14:00 UTC0.6%
Sep 23, 12:46 UTC0.6%
Sep 23, 11:46 UTC0.6%
Sep 23, 10:45 UTC0.6%
Sep 23, 09:31 UTC0.6%
Sep 23, 08:31 UTC0.6%
Sep 23, 07:31 UTC0.6%
Sep 23, 06:31 UTC0.6%
Sep 23, 05:30 UTC0.6%
Sep 23, 04:16 UTC0.6%
Sep 23, 03:15 UTC0.6%
Sep 23, 02:02 UTC0.6%
Sep 23, 01:01 UTC0.6%
Sep 23, 00:01 UTC0.6%
Sep 22, 22:46 UTC0.6%
Sep 22, 21:46 UTC0.6%
Sep 22, 20:45 UTC0.6%
Sep 22, 19:31 UTC0.6%
Sep 22, 18:31 UTC0.6%
Sep 22, 17:31 UTC0.6%
Sep 22, 16:30 UTC0.6%
Sep 22, 15:30 UTC0.6%
Sep 22, 14:30 UTC0.6%
Sep 22, 13:30 UTC0.6%
Sep 22, 12:16 UTC0.6%
Sep 22, 11:16 UTC0.6%
Sep 22, 10:16 UTC0.6%
Sep 22, 09:15 UTC0.6%
Sep 22, 08:01 UTC0.6%
Sep 22, 07:00 UTC0.6%
Sep 22, 05:46 UTC0.6%
Sep 22, 04:46 UTC0.6%
Sep 22, 03:45 UTC0.6%
Sep 22, 02:45 UTC0.6%
Sep 22, 01:45 UTC0.6%
Sep 22, 00:31 UTC0.6%
Sep 21, 23:30 UTC0.6%
Sep 21, 22:16 UTC0.6%
Sep 21, 21:16 UTC0.6%
Sep 21, 20:16 UTC0.6%
Sep 21, 19:15 UTC0.6%
Sep 21, 18:02 UTC0.6%
Sep 21, 17:01 UTC0.6%
Sep 21, 16:00 UTC0.6%
Sep 21, 14:46 UTC0.6%
Sep 21, 13:46 UTC0.6%
Sep 21, 12:46 UTC0.6%
Sep 21, 11:45 UTC0.6%
Sep 21, 10:31 UTC0.6%
Sep 21, 09:31 UTC0.6%
Sep 21, 08:31 UTC0.6%
Sep 21, 07:30 UTC0.6%
Sep 21, 06:30 UTC0.6%
Sep 21, 05:30 UTC0.6%
Sep 21, 04:16 UTC0.6%
Sep 21, 03:16 UTC0.6%
Sep 21, 02:16 UTC0.6%
Sep 21, 01:16 UTC0.6%
Sep 21, 00:15 UTC0.6%
Sep 20, 23:01 UTC0.6%
Sep 20, 21:46 UTC0.6%
Sep 20, 20:46 UTC0.6%
Sep 20, 19:45 UTC0.6%
Sep 20, 18:41 UTC0.6%
Sep 20, 17:40 UTC0.6%
Sep 20, 16:33 UTC0.6%
Sep 20, 15:25 UTC0.6%
Sep 20, 14:23 UTC0.6%
Sep 20, 13:02 UTC0.6%
Sep 20, 12:01 UTC0.6%
Sep 20, 11:01 UTC0.6%
Sep 20, 10:01 UTC0.6%
Sep 20, 09:00 UTC0.6%
Sep 20, 08:00 UTC0.6%
Sep 20, 06:46 UTC0.6%
Sep 20, 05:46 UTC0.6%
Sep 20, 04:46 UTC0.6%
Sep 20, 03:46 UTC0.6%
Sep 20, 02:46 UTC0.7%
Sep 20, 01:45 UTC0.7%
Sep 19, 06:02 UTC0.7%
Sep 19, 05:01 UTC0.7%
Sep 19, 04:01 UTC0.7%
Sep 19, 03:00 UTC0.7%
Sep 19, 02:00 UTC0.7%
Sep 19, 00:46 UTC0.7%
Sep 18, 23:45 UTC0.7%
Sep 18, 22:45 UTC0.7%
Sep 18, 10:45 UTC0.7%
Sep 18, 09:30 UTC0.7%
Sep 18, 08:30 UTC0.7%
Sep 18, 07:15 UTC0.7%
Sep 18, 06:01 UTC0.7%
Sep 18, 05:01 UTC0.7%
Sep 18, 04:00 UTC0.7%
Sep 18, 03:00 UTC0.7%
Sep 18, 01:46 UTC0.7%
Sep 18, 00:46 UTC0.7%
Sep 17, 23:46 UTC0.7%
Sep 17, 22:45 UTC0.7%
Sep 17, 21:45 UTC0.7%
Sep 17, 03:01 UTC0.7%
Sep 16, 08:30 UTC0.7%
Sep 16, 07:30 UTC0.7%
Sep 16, 06:16 UTC0.7%
Sep 16, 05:16 UTC0.7%
Sep 16, 04:15 UTC0.7%
Sep 16, 03:01 UTC0.7%
Sep 16, 02:00 UTC0.7%
Sep 16, 00:46 UTC0.7%
Sep 15, 23:46 UTC0.7%
Sep 15, 22:45 UTC0.7%
Sep 15, 16:15 UTC0.7%
Sep 15, 15:15 UTC0.7%
Sep 15, 14:15 UTC0.7%
Sep 15, 13:01 UTC0.7%
Sep 15, 12:01 UTC0.7%
Sep 15, 11:00 UTC0.7%
Sep 15, 10:00 UTC0.7%
Sep 15, 08:46 UTC0.7%
Sep 15, 07:46 UTC0.7%
Sep 15, 06:45 UTC0.7%
Sep 15, 05:45 UTC0.7%
Sep 15, 04:45 UTC0.7%
Sep 15, 03:45 UTC0.7%
Sep 15, 02:45 UTC0.7%
Sep 15, 01:31 UTC0.7%
Sep 15, 00:31 UTC0.7%
Sep 14, 23:30 UTC0.7%
Sep 14, 22:30 UTC0.6%
Sep 14, 21:16 UTC0.6%
Sep 14, 20:16 UTC0.6%
Sep 14, 19:15 UTC0.6%
Sep 14, 18:02 UTC0.6%
Sep 14, 17:01 UTC0.6%
Sep 14, 16:00 UTC0.6%
Sep 14, 15:00 UTC0.6%
Sep 14, 13:46 UTC0.6%
Sep 14, 12:45 UTC0.6%
Sep 14, 11:45 UTC0.6%
Sep 14, 10:31 UTC0.6%
Sep 14, 09:30 UTC0.6%
Sep 14, 08:30 UTC0.6%
Sep 14, 07:30 UTC0.6%
Sep 14, 06:30 UTC0.6%
Sep 14, 05:30 UTC0.6%
Sep 14, 04:30 UTC0.6%
Sep 14, 03:16 UTC0.6%
Sep 14, 02:16 UTC0.6%
Sep 14, 01:15 UTC0.6%
Sep 14, 00:01 UTC0.6%
Sep 13, 23:01 UTC0.6%
Sep 13, 22:00 UTC0.6%
Sep 13, 20:46 UTC0.6%
Sep 13, 19:46 UTC0.6%
Sep 13, 18:46 UTC0.6%
Sep 13, 17:46 UTC0.6%
Sep 13, 16:45 UTC0.6%
Sep 13, 15:45 UTC0.6%
Sep 13, 12:46 UTC0.6%
Sep 13, 11:46 UTC0.6%
Sep 13, 10:46 UTC0.6%
Sep 13, 09:45 UTC0.6%
Sep 13, 08:31 UTC0.6%
Sep 13, 07:31 UTC0.6%
Sep 13, 06:31 UTC0.6%
Sep 13, 05:31 UTC0.6%
Sep 13, 04:31 UTC0.6%
Sep 13, 03:31 UTC0.6%
Sep 13, 02:31 UTC0.6%
Sep 13, 01:30 UTC0.6%
Sep 13, 00:30 UTC0.6%
Sep 12, 23:16 UTC0.6%
Sep 12, 22:15 UTC0.6%
Sep 12, 21:09 UTC0.6%
Sep 12, 20:09 UTC0.6%
Sep 12, 18:18 UTC0.6%
Sep 12, 17:18 UTC0.6%
Sep 12, 16:17 UTC0.6%
Sep 12, 15:14 UTC0.6%
Sep 12, 14:02 UTC0.6%
Sep 12, 13:01 UTC0.6%
Sep 12, 12:00 UTC0.6%
Sep 12, 11:00 UTC0.6%
Sep 12, 09:46 UTC0.6%
Sep 12, 08:45 UTC0.6%
Sep 12, 07:45 UTC0.6%
Sep 12, 00:46 UTC0.6%
Sep 11, 23:46 UTC0.6%
Sep 11, 22:46 UTC0.6%
Sep 11, 21:45 UTC0.6%
Sep 11, 20:31 UTC0.6%
Sep 11, 19:31 UTC0.6%
Sep 11, 18:30 UTC0.6%
Sep 11, 17:30 UTC0.6%
Sep 11, 16:16 UTC0.6%
Sep 11, 15:15 UTC0.6%
Sep 11, 14:01 UTC0.6%
Sep 11, 13:01 UTC0.6%
Sep 11, 12:00 UTC0.6%
Sep 11, 11:00 UTC0.6%
Sep 11, 09:46 UTC0.6%
Sep 11, 08:46 UTC0.6%
Sep 11, 07:46 UTC0.6%
Sep 11, 06:45 UTC0.6%
Sep 11, 05:45 UTC0.6%
Sep 11, 04:31 UTC0.6%
Sep 11, 03:31 UTC0.6%
Sep 11, 02:30 UTC0.6%
Sep 11, 01:16 UTC0.6%
Sep 11, 00:16 UTC0.6%
Sep 10, 23:16 UTC0.6%
Sep 10, 22:16 UTC0.6%
Sep 10, 21:16 UTC0.6%
Sep 10, 20:15 UTC0.6%
Sep 10, 19:01 UTC0.6%
Sep 10, 18:00 UTC0.6%
Sep 10, 16:46 UTC0.6%
Sep 10, 15:46 UTC0.6%
Sep 10, 14:45 UTC0.6%
Sep 10, 13:31 UTC0.6%
Sep 10, 12:31 UTC0.6%
Sep 10, 11:30 UTC0.6%
Sep 10, 10:16 UTC0.6%
Sep 10, 09:16 UTC0.6%
Sep 10, 08:16 UTC0.6%
Sep 10, 07:15 UTC0.6%
Sep 10, 06:15 UTC0.6%
Sep 10, 05:15 UTC0.6%
Sep 10, 04:15 UTC0.6%
Sep 10, 03:01 UTC0.6%
Sep 10, 02:01 UTC0.6%
Sep 10, 01:01 UTC0.6%
Sep 10, 00:00 UTC0.6%
Sep 9, 01:01 UTC0.6%
Sep 8, 00:46 UTC0.6%
Sep 7, 14:46 UTC0.6%
Sep 7, 13:46 UTC0.6%
Sep 7, 12:45 UTC0.6%
Sep 7, 11:45 UTC0.6%
Sep 7, 10:45 UTC0.6%
Sep 7, 09:45 UTC0.6%
Sep 7, 08:45 UTC0.6%
Sep 7, 07:45 UTC0.6%
Sep 7, 06:31 UTC0.6%
Sep 7, 05:31 UTC0.6%
Sep 7, 04:30 UTC0.6%
Sep 7, 03:30 UTC0.6%
Sep 7, 02:30 UTC0.6%
Sep 7, 01:30 UTC0.6%
Sep 7, 00:16 UTC0.6%
Sep 6, 23:15 UTC0.6%
Sep 6, 22:01 UTC0.6%
Sep 6, 21:01 UTC0.6%
Sep 6, 20:00 UTC0.6%
Sep 6, 19:00 UTC0.6%
Sep 6, 05:01 UTC0.8%
Sep 6, 00:20 UTC0.8%

What settles this market?

Resolution rules supplied by Polymarket. A price near 100% is not confirmation that an outcome has been settled.

This market will resolve according to the team that wins the 2026 MLS Cup. If at any point it becomes impossible for a listed team to win the 2026 MLS Cup per the rules of MLS (e.g. they are mathematically eliminated), the corresponding market will resolve to “No”. If the 2026 MLS season is cancelled, postponed after December 31, 2026 ET, or there is otherwise no winner declared within that timeframe, this market will resolve to “Other”. The primary resolution source will be official information from Major League Soccer; however, a consensus of credible reporting may also be used.

More football markets

All markets