Will Real Madrid finish in the top 2 of the 2026-27 LaLiga season?
Open market
Same event, all outcomes
Price history
Recorded probabilityView recorded values
| Recorded at | Probability |
|---|---|
| Sep 21, 01:00 UTC | 62.8% |
| Sep 20, 03:46 UTC | 97.2% |
| Sep 19, 03:31 UTC | 97.2% |
| Sep 18, 03:16 UTC | 97.2% |
| Sep 17, 03:01 UTC | 96.5% |
| Sep 16, 02:46 UTC | 88.0% |
| Sep 15, 02:31 UTC | 87.0% |
| Sep 14, 13:15 UTC | 87.5% |
| Sep 14, 12:01 UTC | 88.0% |
| Sep 14, 11:01 UTC | 88.0% |
| Sep 14, 10:01 UTC | 88.0% |
| Sep 14, 09:00 UTC | 88.0% |
| Sep 14, 08:00 UTC | 87.5% |
| Sep 14, 07:00 UTC | 88.5% |
| Sep 14, 05:46 UTC | 89.0% |
| Sep 14, 04:46 UTC | 89.5% |
| Sep 14, 03:46 UTC | 89.5% |
| Sep 14, 02:46 UTC | 90.5% |
| Sep 14, 01:46 UTC | 90.5% |
| Sep 14, 00:46 UTC | 90.5% |
| Sep 13, 23:45 UTC | 90.5% |
| Sep 13, 22:45 UTC | 90.5% |
| Sep 13, 21:45 UTC | 90.5% |
| Sep 13, 20:31 UTC | 90.5% |
| Sep 13, 19:31 UTC | 90.5% |
| Sep 13, 18:31 UTC | 90.5% |
| Sep 13, 17:31 UTC | 90.5% |
| Sep 13, 16:30 UTC | 90.5% |
| Sep 13, 15:30 UTC | 90.5% |
| Sep 13, 14:30 UTC | 90.5% |
| Sep 13, 13:30 UTC | 90.5% |
| Sep 13, 02:01 UTC | 90.5% |
| Sep 12, 03:16 UTC | 90.5% |
| Sep 12, 02:16 UTC | 90.5% |
| Sep 12, 01:15 UTC | 90.5% |
| Sep 12, 00:01 UTC | 90.5% |
| Sep 11, 23:01 UTC | 90.5% |
| Sep 11, 22:00 UTC | 90.5% |
| Sep 11, 18:00 UTC | 90.5% |
| Sep 11, 16:01 UTC | 90.5% |
| Sep 11, 15:01 UTC | 90.5% |
| Sep 11, 14:00 UTC | 90.5% |
| Sep 11, 13:00 UTC | 90.5% |
| Sep 11, 11:46 UTC | 90.5% |
| Sep 11, 10:46 UTC | 90.5% |
| Sep 11, 09:45 UTC | 90.5% |
| Sep 11, 08:31 UTC | 91.0% |
| Sep 11, 07:31 UTC | 91.0% |
| Sep 11, 06:31 UTC | 91.5% |
| Sep 11, 05:31 UTC | 92.0% |
| Sep 11, 04:30 UTC | 92.0% |
| Sep 11, 03:16 UTC | 92.5% |
| Sep 11, 02:16 UTC | 91.0% |
| Sep 11, 01:15 UTC | 90.5% |
| Sep 11, 00:01 UTC | 91.0% |
| Sep 10, 23:01 UTC | 91.0% |
| Sep 10, 22:00 UTC | 91.0% |
| Sep 10, 20:46 UTC | 91.0% |
| Sep 10, 19:45 UTC | 87.0% |
| Sep 10, 18:31 UTC | 84.5% |
| Sep 10, 17:15 UTC | 86.5% |
| Sep 10, 16:15 UTC | 85.5% |
| Sep 10, 15:15 UTC | 84.0% |
| Sep 10, 14:15 UTC | 85.5% |
| Sep 10, 13:15 UTC | 85.0% |
| Sep 10, 12:01 UTC | 85.0% |
| Sep 10, 11:01 UTC | 85.0% |
| Sep 10, 10:00 UTC | 87.5% |
| Sep 10, 08:46 UTC | 88.0% |
| Sep 10, 07:46 UTC | 88.5% |
| Sep 10, 06:46 UTC | 88.5% |
| Sep 10, 05:45 UTC | 88.5% |
| Sep 10, 04:31 UTC | 88.0% |
| Sep 10, 03:31 UTC | 87.5% |
| Sep 10, 02:31 UTC | 88.0% |
| Sep 10, 01:30 UTC | 88.0% |
| Sep 10, 00:30 UTC | 88.0% |
| Sep 9, 23:30 UTC | 88.0% |
| Sep 9, 01:01 UTC | 89.5% |
What settles this market?
This market will resolve to "Yes" if the listed club finishes in the top 2 (positions 1 through 2) of the final standings of the 2026-27 LALIGA season. Otherwise, this market will resolve to "No".
If at any point it becomes impossible for the listed club to finish in the top 2 of the 2026-27 LALIGA season (e.g., they are mathematically unable to achieve enough points), this market will resolve to "No".
In the event of a tie for the final top-2 position, this market will resolve based on the clubs officially recognized by LALIGA as finishing in the top 2 of the final standings.
If the 2026-27 LALIGA season is cancelled, postponed after June 13, 2027, 11:59 PM ET, or there are otherwise no final standings declared within that timeframe, this market will resolve to "No".
The primary resolution source will be official information from LALIGA; however, a consensus of credible reporting may also be used.