Will Fluminense be relegated from the 2026 Brazil Série A?
Open market
Same event, all outcomes
Price history
Recorded probabilityView recorded values
| Recorded at | Probability |
|---|---|
| Sep 28, 06:02 UTC | 4.4% |
| Sep 27, 05:46 UTC | 5.4% |
| Sep 26, 05:30 UTC | 4.6% |
| Sep 25, 16:45 UTC | 4.4% |
| Sep 25, 15:31 UTC | 4.3% |
| Sep 25, 14:30 UTC | 4.4% |
| Sep 25, 13:30 UTC | 4.6% |
| Sep 25, 12:16 UTC | 4.6% |
| Sep 25, 11:16 UTC | 4.7% |
| Sep 25, 10:16 UTC | 4.9% |
| Sep 25, 09:16 UTC | 5.4% |
| Sep 25, 08:16 UTC | 4.8% |
| Sep 25, 07:15 UTC | 5.0% |
| Sep 25, 06:02 UTC | 5.2% |
| Sep 25, 05:01 UTC | 4.7% |
| Sep 25, 04:00 UTC | 5.0% |
| Sep 25, 02:46 UTC | 5.4% |
| Sep 25, 01:46 UTC | 4.6% |
| Sep 25, 00:45 UTC | 5.2% |
| Sep 24, 23:45 UTC | 4.5% |
| Sep 24, 22:45 UTC | 5.2% |
| Sep 24, 21:01 UTC | 6.9% |
| Sep 24, 20:01 UTC | 7.2% |
| Sep 24, 19:00 UTC | 7.4% |
| Sep 24, 04:46 UTC | 3.3% |
| Sep 21, 04:01 UTC | 4.0% |
| Sep 20, 03:46 UTC | 4.0% |
| Sep 19, 03:31 UTC | 3.9% |
| Sep 18, 03:16 UTC | 2.1% |
| Sep 17, 03:01 UTC | 4.5% |
| Sep 16, 02:46 UTC | 4.5% |
| Sep 15, 02:31 UTC | 5.5% |
| Sep 14, 10:15 UTC | 5.0% |
| Sep 14, 09:15 UTC | 5.0% |
| Sep 14, 08:15 UTC | 6.0% |
| Sep 14, 07:15 UTC | 4.5% |
| Sep 14, 06:01 UTC | 4.5% |
| Sep 14, 05:01 UTC | 4.5% |
| Sep 14, 04:01 UTC | 4.5% |
| Sep 14, 03:00 UTC | 4.5% |
| Sep 14, 02:00 UTC | 4.5% |
| Sep 14, 01:00 UTC | 4.5% |
| Sep 13, 23:46 UTC | 6.0% |
| Sep 13, 22:46 UTC | 6.0% |
| Sep 13, 21:45 UTC | 6.0% |
| Sep 13, 20:31 UTC | 6.0% |
| Sep 13, 19:30 UTC | 6.0% |
| Sep 13, 18:30 UTC | 4.5% |
| Sep 13, 09:15 UTC | 8.0% |
| Sep 13, 08:01 UTC | 8.0% |
| Sep 13, 07:01 UTC | 8.0% |
| Sep 13, 06:00 UTC | 7.5% |
| Sep 13, 02:01 UTC | 14.5% |
| Sep 12, 01:46 UTC | 25.5% |
| Sep 11, 01:31 UTC | 26.0% |
| Sep 10, 01:16 UTC | 27.5% |
What settles this market?
This market will resolve to "Yes" if the listed team is relegated from Brazil Série A at the conclusion of the 2026 Brazil Série A season. Otherwise, this market will resolve to "No".
Official relegation is defined as a team losing its place in Brazil Série A for the following season through their final standing in the 2026 Brazil Série A, via relegation playoff defeat, or by any other official league decision recognized by Brazil Série A.
If the 2026 Brazil Série A season is cancelled, postponed after December 31, 2026, 11:59 PM ET, or there are no teams confirmed for relegation within that timeframe, the corresponding market will resolve to "No".
The primary resolution source will be official announcements from Brazil Série A. A consensus of credible reporting may also be used.