Will AZ be relegated from the 2026-27 Eredivisie?
Open market
Same event, all outcomes
Price history
Recorded probabilityView recorded values
| Recorded at | Probability |
|---|---|
| Sep 20, 03:46 UTC | 1.6% |
| Sep 19, 03:31 UTC | 5.5% |
| Sep 18, 03:16 UTC | 5.1% |
| Sep 17, 03:01 UTC | 1.6% |
| Sep 16, 02:46 UTC | 5.5% |
| Sep 15, 02:31 UTC | 5.6% |
| Sep 14, 02:16 UTC | 5.5% |
| Sep 13, 02:15 UTC | 5.0% |
| Sep 12, 01:46 UTC | 6.5% |
| Sep 11, 02:31 UTC | 6.5% |
| Sep 11, 01:31 UTC | 6.5% |
| Sep 10, 23:16 UTC | 6.5% |
| Sep 10, 22:16 UTC | 6.5% |
| Sep 10, 21:16 UTC | 6.5% |
| Sep 10, 12:16 UTC | 6.5% |
| Sep 10, 11:16 UTC | 6.5% |
| Sep 10, 10:15 UTC | 6.5% |
| Sep 10, 09:15 UTC | 6.5% |
| Sep 10, 08:15 UTC | 6.0% |
| Sep 10, 07:01 UTC | 6.0% |
| Sep 10, 06:00 UTC | 5.5% |
| Sep 10, 05:00 UTC | 6.5% |
| Sep 10, 03:30 UTC | 6.5% |
| Sep 10, 01:16 UTC | 6.5% |
What settles this market?
This market will resolve to "Yes" if the listed team is relegated from Eredivisie at the conclusion of the 2026-27 Eredivisie season. Otherwise, this market will resolve to "No".
Official relegation is defined as a team losing its place in Eredivisie for the following season through their final standing in the 2026-27 Eredivisie, via relegation playoff defeat, or by any other official league decision recognized by Eredivisie.
If the 2026-27 Eredivisie season is cancelled, postponed after June 30, 2027, 11:59 PM ET, or there are no teams confirmed for relegation within that timeframe, the corresponding market will resolve to "No".
The primary resolution source will be official announcements from Eredivisie. A consensus of credible reporting may also be used.