Skip to content

Will Cardiff City FC win on 2026-09-08?

Awaiting resolution
Cardiff City FC vs Stoke City FCOpen match centre

Same event, all outcomes

Draw (Cardiff City FC vs. Stoke City FC)Updated 1 week ago100.0% Cardiff City FCUpdated 1 week ago0.1% Stoke City FCUpdated 1 week ago0.1%

Price history

Recorded probability
Recorded market probability from Sep 6, 00:21 to Sep 8, 21:45 0%25%50%75%100% Sep 6, 00:21Sep 8, 21:45

Up to 400 most recent snapshots in this period. Lines connect recorded points; prices between them may have moved.

View recorded values 69 snapshots
Recorded atProbability
Sep 8, 21:45 UTC0.1%
Sep 8, 20:44 UTC0.1%
Sep 8, 19:32 UTC19.0%
Sep 8, 18:30 UTC45.5%
Sep 8, 17:29 UTC46.5%
Sep 8, 16:29 UTC45.5%
Sep 8, 15:26 UTC45.5%
Sep 8, 14:26 UTC46.5%
Sep 8, 13:26 UTC46.5%
Sep 8, 12:23 UTC46.5%
Sep 8, 11:21 UTC46.5%
Sep 8, 10:18 UTC46.5%
Sep 8, 09:16 UTC46.5%
Sep 8, 08:14 UTC46.5%
Sep 8, 07:14 UTC46.5%
Sep 8, 06:14 UTC45.5%
Sep 8, 05:14 UTC44.5%
Sep 8, 04:12 UTC44.5%
Sep 8, 03:12 UTC44.5%
Sep 8, 02:12 UTC45.5%
Sep 8, 01:12 UTC44.5%
Sep 8, 00:10 UTC44.5%
Sep 7, 23:09 UTC44.5%
Sep 7, 22:08 UTC44.5%
Sep 7, 21:06 UTC44.5%
Sep 7, 20:06 UTC44.5%
Sep 7, 19:06 UTC44.5%
Sep 7, 18:05 UTC44.5%
Sep 7, 17:03 UTC44.5%
Sep 7, 16:03 UTC44.5%
Sep 7, 15:01 UTC44.5%
Sep 7, 13:59 UTC43.5%
Sep 7, 12:59 UTC43.5%
Sep 7, 11:59 UTC43.5%
Sep 7, 10:58 UTC44.5%
Sep 7, 09:57 UTC44.5%
Sep 7, 08:57 UTC44.5%
Sep 7, 07:55 UTC44.5%
Sep 7, 06:54 UTC44.5%
Sep 7, 05:53 UTC44.5%
Sep 7, 04:53 UTC44.5%
Sep 7, 03:50 UTC44.5%
Sep 7, 02:49 UTC44.5%
Sep 7, 01:48 UTC44.5%
Sep 7, 00:48 UTC44.5%
Sep 6, 23:48 UTC44.5%
Sep 6, 22:48 UTC44.5%
Sep 6, 21:46 UTC44.5%
Sep 6, 20:45 UTC44.5%
Sep 6, 19:44 UTC44.5%
Sep 6, 18:42 UTC44.5%
Sep 6, 17:39 UTC44.5%
Sep 6, 16:39 UTC44.5%
Sep 6, 15:38 UTC44.5%
Sep 6, 14:36 UTC45.0%
Sep 6, 13:36 UTC45.0%
Sep 6, 12:35 UTC45.0%
Sep 6, 11:34 UTC45.0%
Sep 6, 10:34 UTC47.0%
Sep 6, 09:33 UTC43.5%
Sep 6, 08:32 UTC43.5%
Sep 6, 07:32 UTC43.0%
Sep 6, 06:30 UTC43.0%
Sep 6, 05:29 UTC43.5%
Sep 6, 04:27 UTC43.0%
Sep 6, 03:27 UTC43.5%
Sep 6, 02:24 UTC43.0%
Sep 6, 01:23 UTC43.5%
Sep 6, 00:21 UTC43.5%

What settles this market?

Resolution rules supplied by Polymarket. A price near 100% is not confirmation that an outcome has been settled.

In the upcoming game, scheduled for September 8, 2026 If Cardiff City FC wins, this market will resolve to "Yes". Otherwise, this market will resolve to "No". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve "No". This market refers only to the outcome within the first 90 minutes of regular play plus stoppage time. The primary resolution source for this market is the official statistics of the event as recognized by the governing body or event organizers. However, if the governing body or event organizers have not published final match statistics within 2 hours after the event's conclusion, data from Flashscore may be used; if Flashscore data is unavailable, data from Sofascore may be used; if neither is available, a consensus of credible reporting may be used instead. All markets will settle based on the official final result as recognized by the governing body or event organizers. Revisions to officially declared final scores made after market resolution will not be accounted for in determining the outcome.

Related reporting

Millwall 0-1 Newcastle: Hall and Willock reward Jaissle's patience8 Sep 2026Portsmouth 2-0 Cardiff: Tyrese Shade makes instant impact on debut5 Sep 2026VIP Arsenal vs Manchester City Community Shield tickets on sale from £199, says FourFourTwo28 Jul 2026

More football markets

All markets