Will Flamengo win Copa Libertadores?
Open market
Same event, all outcomes
Price history
Recorded probabilityView recorded values
| Recorded at | Probability |
|---|---|
| Sep 28, 06:02 UTC | 40.5% |
| Sep 27, 05:46 UTC | 31.5% |
| Sep 26, 05:30 UTC | 42.0% |
| Sep 24, 04:46 UTC | 42.0% |
| Sep 22, 23:31 UTC | 39.5% |
| Sep 22, 22:31 UTC | 40.5% |
| Sep 22, 21:30 UTC | 39.5% |
| Sep 22, 20:16 UTC | 40.0% |
| Sep 22, 19:15 UTC | 40.0% |
| Sep 22, 18:15 UTC | 40.5% |
| Sep 22, 17:15 UTC | 40.5% |
| Sep 22, 16:15 UTC | 40.5% |
| Sep 22, 15:15 UTC | 41.5% |
| Sep 22, 14:01 UTC | 43.5% |
| Sep 22, 13:01 UTC | 40.5% |
| Sep 22, 12:01 UTC | 43.5% |
| Sep 22, 11:01 UTC | 44.0% |
| Sep 22, 10:00 UTC | 44.0% |
| Sep 22, 09:00 UTC | 44.0% |
| Sep 22, 07:46 UTC | 45.5% |
| Sep 22, 06:46 UTC | 41.0% |
| Sep 22, 05:45 UTC | 43.5% |
| Sep 22, 04:31 UTC | 44.5% |
| Sep 22, 03:31 UTC | 45.5% |
| Sep 22, 02:31 UTC | 43.5% |
| Sep 22, 01:31 UTC | 48.0% |
| Sep 22, 00:30 UTC | 48.5% |
| Sep 21, 04:01 UTC | 49.5% |
| Sep 20, 03:47 UTC | 48.5% |
| Sep 19, 03:31 UTC | 50.5% |
| Sep 18, 03:16 UTC | 47.5% |
| Sep 18, 00:01 UTC | 43.5% |
| Sep 17, 23:00 UTC | 43.0% |
| Sep 17, 09:16 UTC | 40.0% |
| Sep 17, 08:16 UTC | 39.5% |
| Sep 17, 07:15 UTC | 44.5% |
| Sep 17, 06:15 UTC | 40.0% |
| Sep 17, 05:15 UTC | 39.0% |
| Sep 17, 04:01 UTC | 39.5% |
| Sep 17, 03:01 UTC | 41.0% |
| Sep 17, 02:00 UTC | 37.5% |
| Sep 17, 00:30 UTC | 37.0% |
| Sep 12, 01:46 UTC | 38.0% |
| Sep 11, 01:31 UTC | 37.0% |
| Sep 10, 01:16 UTC | 33.0% |
| Sep 8, 00:46 UTC | 29.0% |
| Sep 7, 00:31 UTC | 27.5% |
What settles this market?
This market will resolve to "Yes" if the listed club is determined as the champion of the Copa Libertadores. Otherwise, it will resolve to "No".
If at any point it becomes impossible for a listed participant to be named as the champion of Copa Libertadores per the rules of Copa Libertadores (e.g., participant is eliminated), the corresponding market will resolve to "No".
If multiple teams are declared winners, this market will resolve in favor of the team whose listed name comes first alphabetically.
If this event is cancelled, postponed after December 12, 2026, 11:59 PM ET, or a champion has not been declared within this timeframe, this market will resolve to "Other".
The resolution source will be official information from the Copa Libertadores; however a consensus of credible reporting may also be used.